>>
Main hardware indicators | |
size | 60mm long*50mm wide*4.2mm high |
connection method | Board-to-Board Connector |
CPU | ROCKCHIP RK3399 six-core A72 dual + A53 quad |
GPU | Mali T860 MP4 |
Memory | LPDDR4 standard 2GB optional 4GB |
memory | EMMC 5.1 Standard 8GB Optional 16GB/32GB/64GB |
power management | RK808-D |
lithium battery | none |
Operating Voltage | 5V 2A and above |
support system | Andriod/ubuntu/linux+QT |
operating temperature | 25 to +75 degrees |
Core board common interface | |
hdmi | HDMI high-definition output supports 4K/1080P display |
MIPI DSI | Support 8Lane up to 2K/4K |
MIPI CSI | Two-way CSI supports up to two-way 1300W |
CAMERA | Support DVP CAMERA 8bit |
PCIe | Support x4 PCIE |
I2S | One way I2S interface |
USB2.0 | Two-way USB2.0 |
USB3.0 | Two USB3.0 or one TYPE-C |
TYPE-C | All the way TYPE-C |
ethernet | PHY interface, backplane plus PHY chip can expand 10/100/1000 Ethernet |
UART | 5 serial ports |
SPI | 5 way SPI |
I2C | 3 way I2C |
PWM | 3 way PWM |
TF | 1 channel TF card |
SDIO | 1 channel SDIO interface |
GPIOs | Multiplexable GPIO up to 102 |
ADC | 5-channel analog ADC input interface |
upgrade | Support USB/TF card local upgrade |
CORRENT PARAMETER TABLE
project | the smallest | typical | maximum | |
Power parameters | Voltage | 4.5V | 5V | 5.5V |
ripple | -- | 50mV | 120mV | |
electric current | 396mA | -- | -- | |
supply current (not connected to other peripherals) | Boot current | 398mA | 675mA | 1323mA |
Quiescent Current | 524mA | |||
stand-by current | 24mA | |||
supply current (connected to the display) | ||||
surroundings | Relative humidity | -- | 65% | 75% |
Operating temperature | 25°C | -- | 75°C | |
storage temperature | -30°C | -0°C | 125°C |
>>
Main hardware indicators | |
size | 60mm long*50mm wide*4.2mm high |
connection method | Board-to-Board Connector |
CPU | ROCKCHIP RK3399 six-core A72 dual + A53 quad |
GPU | Mali T860 MP4 |
Memory | LPDDR4 standard 2GB optional 4GB |
memory | EMMC 5.1 Standard 8GB Optional 16GB/32GB/64GB |
power management | RK808-D |
lithium battery | none |
Operating Voltage | 5V 2A and above |
support system | Andriod/ubuntu/linux+QT |
operating temperature | 25 to +75 degrees |
Core board common interface | |
hdmi | HDMI high-definition output supports 4K/1080P display |
MIPI DSI | Support 8Lane up to 2K/4K |
MIPI CSI | Two-way CSI supports up to two-way 1300W |
CAMERA | Support DVP CAMERA 8bit |
PCIe | Support x4 PCIE |
I2S | One way I2S interface |
USB2.0 | Two-way USB2.0 |
USB3.0 | Two USB3.0 or one TYPE-C |
TYPE-C | All the way TYPE-C |
ethernet | PHY interface, backplane plus PHY chip can expand 10/100/1000 Ethernet |
UART | 5 serial ports |
SPI | 5 way SPI |
I2C | 3 way I2C |
PWM | 3 way PWM |
TF | 1 channel TF card |
SDIO | 1 channel SDIO interface |
GPIOs | Multiplexable GPIO up to 102 |
ADC | 5-channel analog ADC input interface |
upgrade | Support USB/TF card local upgrade |
CORRENT PARAMETER TABLE
project | the smallest | typical | maximum | |
Power parameters | Voltage | 4.5V | 5V | 5.5V |
ripple | -- | 50mV | 120mV | |
electric current | 396mA | -- | -- | |
supply current (not connected to other peripherals) | Boot current | 398mA | 675mA | 1323mA |
Quiescent Current | 524mA | |||
stand-by current | 24mA | |||
supply current (connected to the display) | ||||
surroundings | Relative humidity | -- | 65% | 75% |
Operating temperature | 25°C | -- | 75°C | |
storage temperature | -30°C | -0°C | 125°C |