Main hardware parameters | |
Size | 140mm length *110mm width *12mm height |
CPU | Rockchip-RK3562 quad-core A53 main frequency 2G |
GPU | Mali G52 |
Memory | LPDDR4 standard 2GB/4GB optional 1GB/8GB |
Storage device | EMMC 5.1 standard 8GB/32GB optional 16GB/64GB |
Power management | RK817-5 supports standby and press the button to turn it on and off. |
Working voltage | 12V 2A or above |
Support system | Andriod 13 |
Operating temperature | -10 to + 75 degrees RK3562 -40 to + 85 degrees RK3562J |
Common interface of motherboard | |
USB interface | 7-way USB port (6 external connections, 1 internal plug-in) External J6 is OTG2.0 |
Camera interface | 2-way MIPI CSI camera interface, built-in ISP up to 1300W |
serial port | 6 UART serial ports (one of which is debug, which can be changed to ordinary serial ports) |
RS485 | 1-way RS485 interface |
CAN | 1 channel CAN interface |
SPI interface | 1-way external SPI |
4G interface | Built-in mobile remote 4G module for Internet access (USB) |
Voice input | 2 audio inputs, 1 microphone + 1 LANE IN |
Voice output | 2-channel headset output + 1-way speaker output 3W/8 |
TF card | Support for TF card |
Other extended interfaces | 16-way available GPIO |
MIPI display | 1 way MIPI display output, single channel highest 1920x1080 |
LVDS display | Single 8 LVDS output maximum 1280x800 |
Ethernet | 2-way RGMII + PCIE Gigabit Ethernet |
WIFI | WIFI6 (VS2275S) |
Bluetooth | 1 way 5.3Bluetooth + BLE (VS2275S) |
ADC interface | 11 16-bit ADC interface |
Indicator light | 1-way GPIO controllable indicator interface |
RTC real-time clock | External button battery power down time saved (independent 8563) Power consumption is less than 1uA |
System upgrade | Support for local USB upgrades |
LGA-RK3562 Function and Driver Support List | ||
Android 13.0 kernel-5.10 | Remarks | |
Hardware function | ||
HDMI (native) | None | None |
HDMI (LT8912,DSI0 to HDMI) | None | None |
MIPI display screen (5-inch 720x1280 plus touch assembly) | √ | |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | ||
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | |
MIPI display screen (10.1in 1920x1200 plus touch assembly) | √ | |
LVDS display screen (10.1in 1024x600 plus touch assembly) | None | None |
EDP display screen (13.3in 1920x1080 plus touch assembly) | None | None |
HDMI IN (RK628 MIPI CSI0 to HDMI IN) | None | None |
LED lamp (enter the system breathing light) | √ | |
Fan | None | |
RTC (plug-in HYM8563, power-off time saved) | √ | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | √ | |
Headset (with headset detection function) | √ | |
Microphone input | √ | |
WIFI(VS2275S) | √ | |
Bluetooth (VS2275S) | √ | |
type-C OTG | √ | |
USB HUB x4 | √ | |
USB2.0 HOST standard A port X2 | √ | |
USB2.0 HOST row needle X1 | √ | |
M.2 SSD hard disk | None | None |
Gigabit Ethernet 0 (YT8531C LED indicator and iperf test) | √ | |
Gigabit Ethernet 1 (YT6801S LED indicator and iperf test) | √ | |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | |
Serial port 0x3Compact 4Compact 7lap9 (can send and receive data normally) | √ | |
TF card (test maximum 128G TF card to transfer files to each other) | √ | |
Keys (reset key, upgrade key, Maskram key, PWR key) | √ | |
4G newsletter (move away from EC20 CAT1) | √ | |
5G communication (move to RM500) | None | None |
GPS+ Beidou | None | None |
ADC0 0xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | √ | |
ADC1 0xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | √ | |
SPI0 receive and send | √ | |
CAN1/2 receive and send | None | None |
Charge management | Debugging | Hot swapping is not supported |
MIPI camera monocular GC2093 200W wide dynamic | Not supported | Not supported |
MIPI camera binocular GC2093 200W | Not supported | Not supported |
MIPI camera OV13850 1300W | Not supported | |
MIPI camera OV13855 1300W | √ | High pixel, binocular will cause frame stutter |
MIPI camera IMX307 200W | Not supported | Not supported |
MIPI camera IMX415 800W | Not supported | Not supported |
MIPI camera GC8034 800W | √ | |
Bus driver | ||
PCIE driver | √ | |
SPI driver | √ | |
ADC driver | √ | |
I2C driver | √ | |
PWM driver | √ | |
SDIO driver | √ | |
GPIO driver | √ | |
USB driver | √ | |
Software function | ||
.H264 video coding 1080p 60fps | √ | |
.H264 video decoding 4K 60fps | √ | |
.H265 video coding 1080p 60fps | ||
.H265 video decoding 4K 60fps | ||
USB printer | ||
USB upgrade | √ | |
TF card upgrade | ||
OTA upgrade | ||
Restore factory settings | √ | |
serial number | √ | Sn number |
MAC address | √ | Only gmac Ethernet is supported |
Body sleep awakening | √ |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 122mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 135mA | 185mA | 466mA |
Play sound | 142mA | 195mA | 415mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade Working temperature industrial grade | -10 ℃ -40 ℃ | -- | 75 ℃ 85 ℃ | |
Storage temperature | -45℃ | -0 ℃ | 100 ℃ |
<p style="box-sizing: border-box; padding: 0px; word-break: break-all; margin-top: 0px; margin-bottom: 0px; margin-block: 0px; color: rgba(0, 0, 0, 0.85); font-family: tahoma, arial, "Hiragino Sans GB", 宋体, sans-serif; text-wrap: wrap; backgro
Main hardware parameters | |
Size | 140mm length *110mm width *12mm height |
CPU | Rockchip-RK3562 quad-core A53 main frequency 2G |
GPU | Mali G52 |
Memory | LPDDR4 standard 2GB/4GB optional 1GB/8GB |
Storage device | EMMC 5.1 standard 8GB/32GB optional 16GB/64GB |
Power management | RK817-5 supports standby and press the button to turn it on and off. |
Working voltage | 12V 2A or above |
Support system | Andriod 13 |
Operating temperature | -10 to + 75 degrees RK3562 -40 to + 85 degrees RK3562J |
Common interface of motherboard | |
USB interface | 7-way USB port (6 external connections, 1 internal plug-in) External J6 is OTG2.0 |
Camera interface | 2-way MIPI CSI camera interface, built-in ISP up to 1300W |
serial port | 6 UART serial ports (one of which is debug, which can be changed to ordinary serial ports) |
RS485 | 1-way RS485 interface |
CAN | 1 channel CAN interface |
SPI interface | 1-way external SPI |
4G interface | Built-in mobile remote 4G module for Internet access (USB) |
Voice input | 2 audio inputs, 1 microphone + 1 LANE IN |
Voice output | 2-channel headset output + 1-way speaker output 3W/8 |
TF card | Support for TF card |
Other extended interfaces | 16-way available GPIO |
MIPI display | 1 way MIPI display output, single channel highest 1920x1080 |
LVDS display | Single 8 LVDS output maximum 1280x800 |
Ethernet | 2-way RGMII + PCIE Gigabit Ethernet |
WIFI | WIFI6 (VS2275S) |
Bluetooth | 1 way 5.3Bluetooth + BLE (VS2275S) |
ADC interface | 11 16-bit ADC interface |
Indicator light | 1-way GPIO controllable indicator interface |
RTC real-time clock | External button battery power down time saved (independent 8563) Power consumption is less than 1uA |
System upgrade | Support for local USB upgrades |
LGA-RK3562 Function and Driver Support List | ||
Android 13.0 kernel-5.10 | Remarks | |
Hardware function | ||
HDMI (native) | None | None |
HDMI (LT8912,DSI0 to HDMI) | None | None |
MIPI display screen (5-inch 720x1280 plus touch assembly) | √ | |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | ||
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | |
MIPI display screen (10.1in 1920x1200 plus touch assembly) | √ | |
LVDS display screen (10.1in 1024x600 plus touch assembly) | None | None |
EDP display screen (13.3in 1920x1080 plus touch assembly) | None | None |
HDMI IN (RK628 MIPI CSI0 to HDMI IN) | None | None |
LED lamp (enter the system breathing light) | √ | |
Fan | None | |
RTC (plug-in HYM8563, power-off time saved) | √ | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | √ | |
Headset (with headset detection function) | √ | |
Microphone input | √ | |
WIFI(VS2275S) | √ | |
Bluetooth (VS2275S) | √ | |
type-C OTG | √ | |
USB HUB x4 | √ | |
USB2.0 HOST standard A port X2 | √ | |
USB2.0 HOST row needle X1 | √ | |
M.2 SSD hard disk | None | None |
Gigabit Ethernet 0 (YT8531C LED indicator and iperf test) | √ | |
Gigabit Ethernet 1 (YT6801S LED indicator and iperf test) | √ | |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | |
Serial port 0x3Compact 4Compact 7lap9 (can send and receive data normally) | √ | |
TF card (test maximum 128G TF card to transfer files to each other) | √ | |
Keys (reset key, upgrade key, Maskram key, PWR key) | √ | |
4G newsletter (move away from EC20 CAT1) | √ | |
5G communication (move to RM500) | None | None |
GPS+ Beidou | None | None |
ADC0 0xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | √ | |
ADC1 0xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | √ | |
SPI0 receive and send | √ | |
CAN1/2 receive and send | None | None |
Charge management | Debugging | Hot swapping is not supported |
MIPI camera monocular GC2093 200W wide dynamic | Not supported | Not supported |
MIPI camera binocular GC2093 200W | Not supported | Not supported |
MIPI camera OV13850 1300W | Not supported | |
MIPI camera OV13855 1300W | √ | High pixel, binocular will cause frame stutter |
MIPI camera IMX307 200W | Not supported | Not supported |
MIPI camera IMX415 800W | Not supported | Not supported |
MIPI camera GC8034 800W | √ | |
Bus driver | ||
PCIE driver | √ | |
SPI driver | √ | |
ADC driver | √ | |
I2C driver | √ | |
PWM driver | √ | |
SDIO driver | √ | |
GPIO driver | √ | |
USB driver | √ | |
Software function | ||
.H264 video coding 1080p 60fps | √ | |
.H264 video decoding 4K 60fps | √ | |
.H265 video coding 1080p 60fps | ||
.H265 video decoding 4K 60fps | ||
USB printer | ||
USB upgrade | √ | |
TF card upgrade | ||
OTA upgrade | ||
Restore factory settings | √ | |
serial number | √ | Sn number |
MAC address | √ | Only gmac Ethernet is supported |
Body sleep awakening | √ |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 122mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 135mA | 185mA | 466mA |
Play sound | 142mA | 195mA | 415mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade Working temperature industrial grade | -10 ℃ -40 ℃ | -- | 75 ℃ 85 ℃ | |
Storage temperature | -45℃ | -0 ℃ | 100 ℃ |
<p style="box-sizing: border-box; padding: 0px; word-break: break-all; margin-top: 0px; margin-bottom: 0px; margin-block: 0px; color: rgba(0, 0, 0, 0.85); font-family: tahoma, arial, "Hiragino Sans GB", 宋体, sans-serif; text-wrap: wrap; backgro