Main hardware index | |
Size | Length 44mm x width 44mm x height 2.4 mm |
CPU | Rockchip RK3326S quad-core A35 clocked at 1.5GHz |
GPU | Mali G31 MP2 |
Memory | DDR4 standard 1G/2G (4G batch optional) |
Storage device | eMMC comes standard with 8G (4G/16G/32G batch options) |
Power management | RK817 -1 supports standby, button switch the machine |
Working voltage | Input voltage 5V maximum power less than 4W (without any peripherals) |
Support system | Andriod13/buildroot QT5.14 |
Operating temperature | -10 to + 75 degrees |
Common interface of core board | |
USB interface | 1-way USB supports DEVICE 2.0/HOST2.0 |
UART serial port | 3-way TTL 3.3 V level, one of which is Debug |
PWM interface | 2 PWM |
LVDS display | 1-way single 8LVDS maximum support 1280x800 60fps |
MIPI display | 1-way MIPI DSI output supports 1080p 60fps |
RGB display | 1-way RGB 888 output supports up to 720p 60fps |
Voice output | 1 channel left and right stereo, 1 channel left and right differential output |
Voice input | 2-way voice input |
SPI interface | 2-way SPI interface |
I2C interface | 3-way I2C interface |
I2S interface | 2-way I2S interface |
SDIO interface | 2 SDIO interfaces, one TF card, the other WIFI. |
CSI camera | 1-channel MIPI CSI CAMERA built-in 800W ISP interface |
CIF camera | 1 channel 8-bit CIF parallel port camera input |
ADC interface | 3 channels 10-bit ADC input interfaces |
System upgrade | Support for local USB upgrades |
GPIO interface | 78-way GPIO (Note: multiplexing) |
RP-RK3326 S-V10 Function and Driver Support List | |||
Android 13.0 | Linux 5.10 | Remarks | |
Hardware function | |||
MIPI display screen (5-inch 720x1280 plus touch assembly) | √ | √ | |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | √ | √ | |
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | √ | |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | √ | |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | √ | |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | √ | |
RGB display (7-inch 1024x600) | √ | √ | |
LVDS display screen (7-inch 1024x600 plus touch assembly) | √ | √ | |
LED lamp (enter the system breathing light) | √ | √ | |
RTC (plug-in HYM8563, power-off time saved) | √ | √ | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | √ | √ | |
Headset (with headset detection function) | √ | √ | |
Microphone input (mic) | √ | √ | |
WIFI(AP6256) | √ | √ | |
Bluetooth (AP6256) | √ | √ | |
type-C OTG | √ | √ | |
USB HUB x4 | √ | √ | cannot be shared with otg |
USB2.0 HOST standard A port X3 | √ | √ | cannot be shared with otg |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | √ | |
Serial port 0 (can send and receive data normally) | √ | √ | |
TF card (test maximum 128G TF card to transfer files to each other) | √ | √ | |
Keys (reset key, upgrade key, Maskram key, PWR key) | √ | √ | |
4G newsletter (move away from EC20 CAT1) | √ | √ | |
External expansion GPIO(I2C-NCA9555) | √ | √ | |
Charge management | √ | √ | Hot swapping is not supported |
MIPI camera OV13850 1300W | √ | √ | |
Bus driver | |||
SPI driver | √ | √ | |
ADC driver | √ | √ | |
I2C driver | √ | √ | |
PWM driver | √ | √ | |
SDIO driver | √ | √ | |
GPIO driver | √ | √ | |
USB driver | √ | √ | |
Software function | |||
.H264 video coding 1080p 60fps | |||
.H264 video decoding 4K 60fps | |||
.H265 video coding 1080p 60fps | |||
.H265 video decoding 4K 60fps | |||
USB printer | |||
USB upgrade | √ | ||
TF card upgrade | √ | ||
OTA upgrade | |||
Restore factory settings | √ | ||
serial number | √ | ||
MAC address | |||
Body sleep awakening | √ |
Current parameter table
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 122mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 135mA | 185mA | 466mA |
Play sound | 142mA | 195mA | 415mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade | -10 ℃ | -- | 75 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |
Main hardware index | |
Size | Length 44mm x width 44mm x height 2.4 mm |
CPU | Rockchip RK3326S quad-core A35 clocked at 1.5GHz |
GPU | Mali G31 MP2 |
Memory | DDR4 standard 1G/2G (4G batch optional) |
Storage device | eMMC comes standard with 8G (4G/16G/32G batch options) |
Power management | RK817 -1 supports standby, button switch the machine |
Working voltage | Input voltage 5V maximum power less than 4W (without any peripherals) |
Support system | Andriod13/buildroot QT5.14 |
Operating temperature | -10 to + 75 degrees |
Common interface of core board | |
USB interface | 1-way USB supports DEVICE 2.0/HOST2.0 |
UART serial port | 3-way TTL 3.3 V level, one of which is Debug |
PWM interface | 2 PWM |
LVDS display | 1-way single 8LVDS maximum support 1280x800 60fps |
MIPI display | 1-way MIPI DSI output supports 1080p 60fps |
RGB display | 1-way RGB 888 output supports up to 720p 60fps |
Voice output | 1 channel left and right stereo, 1 channel left and right differential output |
Voice input | 2-way voice input |
SPI interface | 2-way SPI interface |
I2C interface | 3-way I2C interface |
I2S interface | 2-way I2S interface |
SDIO interface | 2 SDIO interfaces, one TF card, the other WIFI. |
CSI camera | 1-channel MIPI CSI CAMERA built-in 800W ISP interface |
CIF camera | 1 channel 8-bit CIF parallel port camera input |
ADC interface | 3 channels 10-bit ADC input interfaces |
System upgrade | Support for local USB upgrades |
GPIO interface | 78-way GPIO (Note: multiplexing) |
RP-RK3326 S-V10 Function and Driver Support List | |||
Android 13.0 | Linux 5.10 | Remarks | |
Hardware function | |||
MIPI display screen (5-inch 720x1280 plus touch assembly) | √ | √ | |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | √ | √ | |
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | √ | |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | √ | |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | √ | |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | √ | |
RGB display (7-inch 1024x600) | √ | √ | |
LVDS display screen (7-inch 1024x600 plus touch assembly) | √ | √ | |
LED lamp (enter the system breathing light) | √ | √ | |
RTC (plug-in HYM8563, power-off time saved) | √ | √ | |
Loudspeaker (5W/8 can be connected to the backplane to play sound) | √ | √ | |
Headset (with headset detection function) | √ | √ | |
Microphone input (mic) | √ | √ | |
WIFI(AP6256) | √ | √ | |
Bluetooth (AP6256) | √ | √ | |
type-C OTG | √ | √ | |
USB HUB x4 | √ | √ | cannot be shared with otg |
USB2.0 HOST standard A port X3 | √ | √ | cannot be shared with otg |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | √ | |
Serial port 0 (can send and receive data normally) | √ | √ | |
TF card (test maximum 128G TF card to transfer files to each other) | √ | √ | |
Keys (reset key, upgrade key, Maskram key, PWR key) | √ | √ | |
4G newsletter (move away from EC20 CAT1) | √ | √ | |
External expansion GPIO(I2C-NCA9555) | √ | √ | |
Charge management | √ | √ | Hot swapping is not supported |
MIPI camera OV13850 1300W | √ | √ | |
Bus driver | |||
SPI driver | √ | √ | |
ADC driver | √ | √ | |
I2C driver | √ | √ | |
PWM driver | √ | √ | |
SDIO driver | √ | √ | |
GPIO driver | √ | √ | |
USB driver | √ | √ | |
Software function | |||
.H264 video coding 1080p 60fps | |||
.H264 video decoding 4K 60fps | |||
.H265 video coding 1080p 60fps | |||
.H265 video decoding 4K 60fps | |||
USB printer | |||
USB upgrade | √ | ||
TF card upgrade | √ | ||
OTA upgrade | |||
Restore factory settings | √ | ||
serial number | √ | ||
MAC address | |||
Body sleep awakening | √ |
Current parameter table
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 7.5V | 12V | 15V |
Ripple | -- | 50mV | 120mV | |
Electric current | 122mA | -- | -- | |
Power supply current (no other peripherals are connected) | Power-on current | 135mA | 185mA | 466mA |
Play sound | 142mA | 195mA | 415mA | |
Environment | Relative humidity | -- | 65% | 75% |
Working temperature commercial grade | -10 ℃ | -- | 75 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |