Main hardware parameters | |
Motherboard size | 155mm length *115mm width *17.6mm height |
CPU | ROCKCHIP RK3588 Octa-core A76+A55 |
NPU | 6T computing power neural network unit |
GPU | Mali-G610 MC4 |
Memory | LPDDR4x 4GB/8GB/16GB/32GB |
Storage device | EMMC 5.1Standard 32G/64G/128G optional 256G |
Power management | RK806 |
Working voltage | 12V 2A and above |
Support system | Android /Linux OS/Ubuntu |
Operating temperature | -10 to + 75 degrees |
Common interface of motherboard | |
USB HOST | 8-way USB port (6 external connections, 2 internal plug-in,) Includes USB 3.0 |
Type-c | 1 way |
CAN | 2-way bus |
RS485 | 1-way RS485 |
GPIO | 4-way available GPIO |
HDMI output | 2 HDMI outputs, up to 4K |
HDMI input | 1 HDMI input, up to 4K support |
MIPI DSI display | Support 1-way MIPI DSI display screen |
MIPI CSI input | Supports 4-channel MIPI CSI camera inputs |
horn output | 1 headphone left and right channel output, left and right channel output |
Voice input | 1 channel microphone input |
Ethernet | Supports two-way Gigabit Ethernet (PCIE + RGMII) |
WIFI | Support for WIFI 6 (AP6275) |
Bluetooth | 1 way 5.0G Bluetooth + BLE (AP6275) |
RTC | External RTC battery holder |
4G | Built-in 4G module, PCIE communication, support mobile remote and exhibition sharp |
TF card | Support for TF card |
PCIE | Support PCIE 3.0x4 slot interface |
TOUCH | 1 way |
POWER-OUT | 1 power output |
DC-IN | 1 power input |
DC-12V | 12V power input |
System upgrade | Support for local USB upgrades |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 11V | 12V | 15V |
Ripple | 50mV | |||
3V RTC power consumption | 0.9uA | |||
Power-on current (no screen) | 175mA | 225mA | 565mA | |
Desktop static current (no screen) | 215mA | |||
Power-on current (connected to 7 inch 720x1280) | 245mA | 295mA | 498mA | |
Desktop static current (connected to 7-inch 720x1280) | 285mA | |||
Environment | Relative humidity | -- | 65% | 75% |
Operating temperature | -10 ℃ | -- | 75 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |
Main hardware parameters | |
Motherboard size | 155mm length *115mm width *17.6mm height |
CPU | ROCKCHIP RK3588 Octa-core A76+A55 |
NPU | 6T computing power neural network unit |
GPU | Mali-G610 MC4 |
Memory | LPDDR4x 4GB/8GB/16GB/32GB |
Storage device | EMMC 5.1Standard 32G/64G/128G optional 256G |
Power management | RK806 |
Working voltage | 12V 2A and above |
Support system | Android /Linux OS/Ubuntu |
Operating temperature | -10 to + 75 degrees |
Common interface of motherboard | |
USB HOST | 8-way USB port (6 external connections, 2 internal plug-in,) Includes USB 3.0 |
Type-c | 1 way |
CAN | 2-way bus |
RS485 | 1-way RS485 |
GPIO | 4-way available GPIO |
HDMI output | 2 HDMI outputs, up to 4K |
HDMI input | 1 HDMI input, up to 4K support |
MIPI DSI display | Support 1-way MIPI DSI display screen |
MIPI CSI input | Supports 4-channel MIPI CSI camera inputs |
horn output | 1 headphone left and right channel output, left and right channel output |
Voice input | 1 channel microphone input |
Ethernet | Supports two-way Gigabit Ethernet (PCIE + RGMII) |
WIFI | Support for WIFI 6 (AP6275) |
Bluetooth | 1 way 5.0G Bluetooth + BLE (AP6275) |
RTC | External RTC battery holder |
4G | Built-in 4G module, PCIE communication, support mobile remote and exhibition sharp |
TF card | Support for TF card |
PCIE | Support PCIE 3.0x4 slot interface |
TOUCH | 1 way |
POWER-OUT | 1 power output |
DC-IN | 1 power input |
DC-12V | 12V power input |
System upgrade | Support for local USB upgrades |
Project | Minimum | Typical | Maximum | |
Power supply parameters | Voltage | 11V | 12V | 15V |
Ripple | 50mV | |||
3V RTC power consumption | 0.9uA | |||
Power-on current (no screen) | 175mA | 225mA | 565mA | |
Desktop static current (no screen) | 215mA | |||
Power-on current (connected to 7 inch 720x1280) | 245mA | 295mA | 498mA | |
Desktop static current (connected to 7-inch 720x1280) | 285mA | |||
Environment | Relative humidity | -- | 65% | 75% |
Operating temperature | -10 ℃ | -- | 75 ℃ | |
Storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |